<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arise: Creative Consultancy</title>
	<atom:link href="http://arise-design.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arise-design.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Apr 2012 05:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile App Design &amp; Promotion</title>
		<link>http://arise-design.com/mobile-app-design-promotion/</link>
		<comments>http://arise-design.com/mobile-app-design-promotion/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:14:37 +0000</pubDate>
		<dc:creator>Matthew Hemingway</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://arise-design.com/?p=1308</guid>
		<description><![CDATA[RepReady contracted Arise to produce promotional materials for their new mobile app, as well as design initial concept screens for the app. One of the biggest components of this project was developing a demo video. Arise also designed and developed their project website, and created a document template for their printed materials such as their [...]]]></description>
			<content:encoded><![CDATA[<p>RepReady contracted Arise to produce promotional materials for their new mobile app, as well as design initial concept screens for the app. One of the biggest components of this project was developing a demo video. Arise also designed and developed their project <a title="RepReady" href="http://RepReady.com" target="_blank">website</a>, and created a document template for their printed materials such as their business plan.</p>
<p><a href="http://arise-design.com/wp-content/uploads/2012/04/rr_small_01.jpg"><img class="alignnone size-full wp-image-1310" title="rr_small_01" src="http://arise-design.com/wp-content/uploads/2012/04/rr_small_01.jpg" alt="" width="670" height="287" /></a></p>
<p><a href="http://arise-design.com/wp-content/uploads/2012/04/rr_small_02.jpg"><img class="alignnone size-full wp-image-1311" title="rr_small_02" src="http://arise-design.com/wp-content/uploads/2012/04/rr_small_02.jpg" alt="" width="670" height="287" /></a></p>
<p><a href="http://arise-design.com/wp-content/uploads/2012/04/rr_small_03.jpg"><img class="alignnone size-full wp-image-1312" title="rr_small_03" src="http://arise-design.com/wp-content/uploads/2012/04/rr_small_03.jpg" alt="" width="670" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arise-design.com/mobile-app-design-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathcare Service Branding</title>
		<link>http://arise-design.com/heathcare-service-branding/</link>
		<comments>http://arise-design.com/heathcare-service-branding/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:55:30 +0000</pubDate>
		<dc:creator>Matthew Hemingway</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://arise-design.com/?p=1303</guid>
		<description><![CDATA[Arise worked with TakeCare to re-brand a product that promotes patient education, particularly when transitioning from a healthcare facility to home. Arise developed print collateral such as letterhead, custom envelopes, a folder design and more. Concepts for a mobile app were also developed.]]></description>
			<content:encoded><![CDATA[<p>Arise worked with TakeCare to re-brand a product that promotes patient education, particularly when transitioning from a healthcare facility to home. Arise developed print collateral such as letterhead, custom envelopes, a folder design and more. Concepts for a mobile app were also developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://arise-design.com/heathcare-service-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Website</title>
		<link>http://arise-design.com/photographer-website/</link>
		<comments>http://arise-design.com/photographer-website/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:34:08 +0000</pubDate>
		<dc:creator>Matthew Hemingway</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://arise-design.com/?p=1287</guid>
		<description><![CDATA[Arise was initially contacted by internationally known photographer Anouk Krantz to design and develop a website to showcase her photography. With an emphasis on a clean, minimalist feel, the site shows off the beautiful high-contract black and white images. Transitions between the images are responsive and immersive. Arise has also helped Anouk protect her brand [...]]]></description>
			<content:encoded><![CDATA[<p>Arise was initially contacted by internationally known photographer <a title="Anouk Krantz Photography" href="http://www.anoukkrantz.com/" target="_blank">Anouk Krantz</a> to design and develop a website to showcase her photography. With an emphasis on a clean, minimalist feel, the site shows off the beautiful high-contract black and white images. Transitions between the images are responsive and immersive. Arise has also helped Anouk protect her brand by developing a watermark based on her business cards, which is embedded into all images.  Arise has continued to be an agency partner for Anouk Krantz and periodically makes improvements to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://arise-design.com/photographer-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Branding – Human Rights Lawyer</title>
		<link>http://arise-design.com/personal-branding-human-rights-lawyer/</link>
		<comments>http://arise-design.com/personal-branding-human-rights-lawyer/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 02:20:13 +0000</pubDate>
		<dc:creator>Matthew Hemingway</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://arise-design.com/?p=1316</guid>
		<description><![CDATA[Arise was contracted by a human rights lawyer to create a personal branding package include business cards and a website/blog. (Actual name has been changed at the request of the client for privacy reasons.)]]></description>
			<content:encoded><![CDATA[<p>Arise was contracted by a human rights lawyer to create a personal branding package include business cards and a website/blog. (Actual name has been changed at the request of the client for privacy reasons.)</p>
]]></content:encoded>
			<wfw:commentRss>http://arise-design.com/personal-branding-human-rights-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Company Website</title>
		<link>http://arise-design.com/chemical-company-website/</link>
		<comments>http://arise-design.com/chemical-company-website/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:34:09 +0000</pubDate>
		<dc:creator>Matthew Hemingway</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://arise-design.com/?p=1327</guid>
		<description><![CDATA[Arise was contacted by Ohio Chemical to develop a new website to promote their company. After exploring many initial concepts, it was decided to move forward with a concept that focuses not on the high-quality chemical products they provide, but instead on the people whose lives are improved by the use of these chemicals. The [...]]]></description>
			<content:encoded><![CDATA[<p>Arise was contacted by Ohio Chemical to develop a new website to promote their company. After exploring many initial concepts, it was decided to move forward with a concept that focuses not on the high-quality chemical products they provide, but instead on the people whose lives are improved by the use of these chemicals. The website is currently under development and we hope to launch it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://arise-design.com/chemical-company-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding – Jewelry Retailer</title>
		<link>http://arise-design.com/branding-jewelry-retailer/</link>
		<comments>http://arise-design.com/branding-jewelry-retailer/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:21:18 +0000</pubDate>
		<dc:creator>Matthew Hemingway</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://arise-design.com/?p=1321</guid>
		<description><![CDATA[Arise was contracted to develop a branding package for this jewelry retailer. Because most of their business is done on Etsy, and much of the marketing is done through a Facebook page, Arise created custom graphics for these social media sites in addition to printed marketing materials such as packaging, business card design and signage.]]></description>
			<content:encoded><![CDATA[<p>Arise was contracted to develop a branding package for this jewelry retailer. Because most of their business is done on Etsy, and much of the marketing is done through a Facebook page, Arise created custom graphics for these social media sites in addition to printed marketing materials such as packaging, business card design and signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://arise-design.com/branding-jewelry-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: Aura Catering &amp; Wine Bar</title>
		<link>http://arise-design.com/branding-aura-catering-wine-bar/</link>
		<comments>http://arise-design.com/branding-aura-catering-wine-bar/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:24:04 +0000</pubDate>
		<dc:creator>Matthew Hemingway</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://arise-design.com/?p=1282</guid>
		<description><![CDATA[Arise was contracted by Aura to create branding elements to be used on signage and other materials. The brandmark was developed to convey both the soft, color-oriented feel of &#8220;aura&#8221; while also resembling the graceful organic shapes made by wine being swirled in the glass. Above you can see an example of how the mark [...]]]></description>
			<content:encoded><![CDATA[<p>Arise was contracted by Aura to create branding elements to be used on signage and other materials. The brandmark was developed to convey both the soft, color-oriented feel of &#8220;aura&#8221; while also resembling the graceful organic shapes made by wine being swirled in the glass. Above you can see an example of how the mark and brand colors were applied to a house-brand wine label to reinforce brand impressions in a fun and memorable way. The colors are high-impact pigments derived from the range of colors found on the skin of grapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://arise-design.com/branding-aura-catering-wine-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Design</title>
		<link>http://arise-design.com/local-magazine-design/</link>
		<comments>http://arise-design.com/local-magazine-design/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:16:11 +0000</pubDate>
		<dc:creator>Matthew Hemingway</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://arise-design.com/?p=1275</guid>
		<description><![CDATA[Arise developed a design template for a small local magazine. &#160; We also created a media kit to be distributed to potential advertisers.]]></description>
			<content:encoded><![CDATA[<div>
<p>Arise developed a design template for a small local magazine.</p>
<p>&nbsp;</p>
<p><a href="http://arise-design.com/wp-content/uploads/2012/04/ff_small_01.jpg"><img class="alignnone size-full wp-image-1277" title="ff_small_01" src="http://arise-design.com/wp-content/uploads/2012/04/ff_small_01.jpg" alt="" width="670" height="287" /></a></p>
<p>We also created a media kit to be distributed to potential advertisers.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://arise-design.com/local-magazine-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: Digital Arts Group</title>
		<link>http://arise-design.com/branding-digital-arts-group/</link>
		<comments>http://arise-design.com/branding-digital-arts-group/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:45:58 +0000</pubDate>
		<dc:creator>Matthew Hemingway</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://arise-design.com/?p=1298</guid>
		<description><![CDATA[Arise collaborated with Design Works to develop a new logo to represent the group in print materials and other promotional applications such as t-shirts. The colors and design treatment are youthful and vibrant. The brandmark incorporates several cursors, which represents the various artists within the group and their digital capabilities. The cursors are arranged to [...]]]></description>
			<content:encoded><![CDATA[<p>Arise collaborated with Design Works to develop a new logo to represent the group in print materials and other promotional applications such as t-shirts. The colors and design treatment are youthful and vibrant. The brandmark incorporates several cursors, which represents the various artists within the group and their digital capabilities. The cursors are arranged to represent gears and are positioned in way that shows how they work together for a greater goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://arise-design.com/branding-digital-arts-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Collateral</title>
		<link>http://arise-design.com/auction-collateral/</link>
		<comments>http://arise-design.com/auction-collateral/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:35:24 +0000</pubDate>
		<dc:creator>Matthew Hemingway</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://arise-design.com/?p=1292</guid>
		<description><![CDATA[Arise was contracted by Tranzon to develop print materials advertising their property auctions. Above you can see an example of a sell-sheet/poster that was custom designed. Unique illustrations such as the gavel on the poster above add to the eye-catching appeal. Trazon has counted on Arise when in a pinch– on one occasion Arise was [...]]]></description>
			<content:encoded><![CDATA[<p>Arise was contracted by Tranzon to develop print materials advertising their property auctions. Above you can see an example of a sell-sheet/poster that was custom designed. Unique illustrations such as the gavel on the poster above add to the eye-catching appeal. Trazon has counted on Arise when in a pinch– on one occasion Arise was able to turn around a design the same day and ship the printed sell-sheets out within 24 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://arise-design.com/auction-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

